2012-13 Period Schedules
| 2012-13 Regular Schedule | ||
| Period | Time | |
| 1 | 7:30 - 8:15 | (7:30 - 7:35 Attendance & A.M. Announcements) |
| 2 | 8:19 - 9:00 | |
| 3 | 9:04 - 9:44 | 6th Advisory |
| 4 | 9:48 - 10:28 | |
| 5 | 10:32 - 11:12 | 7th Lunch/8th Advisory |
| 6 | 11:16 - 11:56 | 8th Lunch/7th Advisory |
| 7 | 12:00 - 12:40 | 6th Lunch |
| 8 | 12:44 - 1:24 | |
| 9 | 1:28 - 2:10 | (Dismissal & P.M. Announcements) |
| 2012-13 Regular Early Dismissal Schedule | |
| Period | Time |
| 1 | 7:30 - 8:03 |
| 2 | 8:07 - 8:37 |
| 3 | 8:41 - 9:12 |
| 8 | 9:16 - 9:48 |
| 9 | 9:52 - 10:20 |
|
2012-13 Special One-Hour Early Dismissal
Schedule • Monday, Oct. 22, 2012 • Monday, Dec. 17, 2012 • Monday, Feb. 25, 2013 • Monday, April 22, 2013 |
||
| Period | Time | |
| 1 | 7:30 - 8:09 | |
| 2 | 8:13 - 8:45 | |
| 3 | 8:49 - 9:21 | 6th Advisory |
| 4 | 9:25 - 9:57 | |
| 5 | 10:01 - 10:36 | 7th Lunch/8th Advisory |
| 6 | 10:40 - 11:15 | 8th Lunch/7th Advisory |
| 7 | 11:19 - 11:54 | 6th Lunch |
| 8 | 11:58 - 12:30 | |
| 9 | 12:34 - 1:10 | |
| 2012-13 One-Hour Delay Schedule | ||
| Period | Time | |
| 1 | 8:30 - 9:09 | |
| 2 | 9:13 - 9:45 | |
| 3 | 9:49 - 10:21 | 6th Advisory |
| 4 | 10:25 - 10:57 | |
| 5 | 11:01 - 11:36 | 7th Lunch/8th Advisory |
| 6 | 11:40 - 12:15 | 8th Lunch/7th Advisory |
| 7 | 12:19 - 12:54 | 6th Lunch |
| 8 | 12:58 - 1:30 | |
| 9 | 1:34 - 2:10 | |
| 2012-13 Two-Hour Delay Schedule | |
| Period | Time |
| 1 | 9:30 - 10:05 |
| 2 | 10:09 - 10:33 |
| 3 | 10:37 - 11:01 |
| 4 | 11:05 - 11:29 |
| 5 | 11:33 - 12:02 |
| 6 | 12:06 - 12:35 |
| 7 | 12:39 - 1:08 |
| 8 | 1:12 - 1:36 |
| 9 | 1:40 - 2:10 |
| 2012-13 Three-Hour Delay Schedule | |
| Period | Time |
| 1 | 10:30 - 10:50 |
| 2 | 10:53 - 11:10 |
| 3 | 11:13 - 11:30 |
| 4 | 11:33 - 11:50 |
| 5 | 11:53 - 12:23 |
| 6 | 12:26 - 12:56 |
| 7 | 12:59 - 1:29 |
| 8 | 1:32 - 1:49 |
| 9 | 1:52 - 2:10 |
| 2012-13 Middle School Schedule | |
| 7:20 a.m. | Teachers on Duty/Students Off School Bus |
| 7:30 a.m. | Students in Period 1 Class |
| 7:35 a.m. | Announcements/Attendance Completed/Plastic Folder
Sent to Office/ Period 1 Class Begins |
| 9:44 a.m. * | 7/8 Locker Time (in class by 9:48) |
| 10:28 a.m. * | 7/8 Locker Time (in class by 10:32) |
| 11:12 a.m. * | 7/8 Locker Time (in class by 11:16) |
| 11:56 a.m. * | 8 Locker Time (in class by 12:00) |
| 12:40 p.m. * | 7/8 Locker Time (in class by 12:44) |
| 2:08 p.m. | Afternoon Announcements |
| 2:10 p.m. | Bells Dismissal Students |
| 2:20 p.m. | Teachers Day Ends |
| 3:20 p.m. | Late Bus on Tuesdays and Thursdays |
| 3:45 p.m. | Office Closed (except Friday: 3:15 p.m.) |
* 7/8 Locker Times AND Before and After Advisory/Lunch